From 1 April 2022, the new national minimum wage rates will apply as set out below. If you have any questions about these changes, please do get in touch.
See table below that shows the current minimum wage rates and new rates from April 2022:
Current rate (since April 2021) | New rate from April 2022 | Increase | |
National Living Wage (23 years old and over) | £8.91 | £9.50 | 6.6% |
National Minimum Wage adult rate (21-22 years old) | £8.36 | £9.18 | 9.8% |
National Minimum Wage (18-20 years old) | £6.56 | £6.83 | 4.1% |
National Minimum Wage (16-17 years old) | £4.62 | £4.81 | 4.1% |
National Minimum Wage (apprentice rate) | £4.30 | £4.81 | 11.9% |
Accommodation Offset | £8.36 | £8.70 | 4.1% |
#employmentlawadvice #nationalminimumwage #nationallivingwage